Industrial Quadruped Robot
Unitree A2 Series
Compare the shared capabilities of the A2 platform, then review the key upgrades available with A2 Pro.
Shared Specifications
The following specifications apply to both Unitree A2 Standard and Unitree A2 Pro.
| Specification | A2 Standard and A2 Pro |
|---|---|
| Mechanical Design | |
| Standing Dimensions | 820 × 440 × 570 mm |
| Prone Dimensions | 720 × 550 × 220 mm |
| Construction | Aluminum alloy and high-strength engineering plastic |
| Weight Without Battery | Approximately 35 kg |
| Weight With Battery | Approximately 42 kg |
| Degrees of Freedom | 12 motorized joints |
| Maximum Joint Torque | Approximately 180 N·m |
| Joint Bearings | Industrial-grade crossed roller bearings |
| Joint Motors | Low-inertia, high-speed permanent-magnet synchronous motors |
| Power and Electronics | |
| Supply Voltage | 50.4 V |
| Battery System | Dual battery slots with dual-battery support |
| Battery Capacity |
Single battery: 9,000 mAh / 453.6 Wh Dual batteries: 18,000 mAh / 907.2 Wh |
| Joint Encoders | Dual encoders |
| Cooling | Localized air cooling |
| Wireless Connectivity | Wi-Fi 6 and Bluetooth 5.2 |
| Audio | Integrated speaker and microphone array |
| Front Light | Integrated |
| Computing and Development | |
| Main Controller | 8-core high-performance platform CPU |
| Development Computer | Intel Core i7 |
| Development Interfaces | RS485 × 2, CAN × 2, Gigabit Ethernet × 2 and USB 3.0 Type-C |
| Power Outputs | 12 V, 24 V and battery-voltage outputs |
| Secondary Development | ✓ Supported |
| OTA Software Updates | ✓ Supported |
| Performance | |
| Operating Temperature | −20°C to 55°C |
| No-Load Endurance | More than 5 hours or approximately 20 km |
| Endurance With 25 kg Payload | More than 3 hours or approximately 12.5 km |
| Maximum Standing Payload | Approximately 100 kg |
| Continuous Walking Payload | Approximately 25 kg; up to 35 kg under ideal conditions |
| Maximum Speed | 3.7 m/s nominal; up to approximately 5 m/s |
| Maximum Slope | Approximately 45° |
| Maximum Step Height | Approximately 30 cm |
| Maximum Climbing Height | Approximately 0.5–1 m |
| Warranty | 12 months |
A2 Standard vs. A2 Pro
A2 Pro adds enhanced perception, protection and expansion options for more demanding industrial applications.
| Feature | A2 Standard | A2 Pro Enhanced |
|---|---|---|
| LiDAR Configuration | 1 × LiDAR | 2 × LiDARs |
| HD Camera | 1 × HD camera | 1 × HD camera |
| Ingress Protection | IP56 | IP56–IP67, with core components rated IP67 |
| Expansion Compute | Intel Core i7 development computer |
Intel Core i7 development computer Optional high-performance expansion dock |
| Wireless Vector-Follow Module | Optional | Available through expanded configuration |
| GPS | Optional | Available through expanded configuration |
| 4G Connectivity | Optional | Available through expanded configuration |
| Recommended Use | General industrial inspection, research and development | Advanced inspection, complex environments and expanded autonomous applications |
Specifications and available configurations may vary based on selected options and intended application. Runtime, range, payload and mobility performance may vary according to terrain, environment and operating conditions.










