Industrial Wheel-Leg Quadruped
Unitree A2-W Series
Heavy-load wheeled mobility, legged obstacle capability and an open industrial development platform.
Shared Specifications
These specifications apply to both Unitree A2-W and A2-W Pro.
| Specification | A2-W X and A2-W Edu |
|---|---|
| Mechanical Design | |
| Standing Dimensions | 900 × 440 × 625 mm |
| Prone Dimensions | 930 × 685 × 210 mm |
| Tire Size | 190 mm diameter × 51 mm width |
| Construction | Aluminum alloy and high-strength engineering plastic |
| Weight Without Battery | Approximately 45 kg |
| Weight With Battery | Approximately 52 kg |
| Degrees of Freedom | 16 motorized joints |
| Joint Bearings | Industrial-grade crossed roller bearings with high precision and high load capacity |
| Joint Motors | Low-inertia, high-speed inner-rotor permanent-magnet synchronous motors |
| Maximum Joint Torque | Approximately 180 N·m |
| Joint Range of Motion | Body: −58° to 58° Thigh: −134° to 180° / −89° to 225° Shank: −158° to −30° |
| Power and Electronics | |
| Supply Voltage | 50.4 V |
| Battery System | Dual battery slots with dual-battery support |
| Battery Capacity | Single battery: 9,000 mAh / 453.6 Wh Dual batteries: 18,000 mAh / 907.2 Wh |
| Joint Encoders | Dual encoders |
| Cooling System | Localized air cooling |
| Wireless Connectivity | Wi-Fi 6 and Bluetooth 5.2 |
| Speaker | ✓ Included |
| Microphone | Integrated microphone array |
| Front Light | ✓ Included |
| Computing and Development | |
| Platform Computer | 8-core high-performance CPU |
| Development Computer | Intel Core i7 |
| External Interfaces | RS485 × 2 CAN × 2 Gigabit Ethernet × 2 USB 3.0 Type-C for 8-core CPU × 2 USB 3.0 Type-C for Intel Core i7 × 2 |
| Power Outputs | 12 V, 24 V and battery-voltage outputs |
| Secondary Development | ✓ Supported |
| Smart OTA Updates | Continuous software upgrades supported |
| Performance | |
| Operating Temperature | −20°C to 55°C |
| No-Load Endurance | More than 3.5 hours of continuous travel or approximately 35 km |
| Endurance With 25 kg Payload | More than 1.5 hours of continuous travel or approximately 15 km |
| Maximum Standing Payload | Approximately 100 kg |
| Continuous Walking Payload | Approximately 25 kg; up to approximately 35 kg under ideal conditions |
| Speed | 0–3 m/s operating range; up to approximately 6 m/s |
| Slope Capability | Approximately 45° |
| Maximum Step Height | Approximately 30 cm |
| Maximum Climbing Height | Approximately 0.5–1 m |
| Support | |
| Warranty | 12 months |
A2-W vs. A2-W Pro
A2-W Pro adds expanded perception, connectivity, computing and environmental protection.
| Feature | A2-W X | A2-W Edu Enhanced |
|---|---|---|
| LiDAR Configuration | 1 × LiDAR | 2 × LiDARs |
| HD Camera | 1 × HD camera | 1 × HD camera |
| Perception Coverage | Single-LiDAR perception | Front and rear dual-sided LiDAR perception |
| Ingress Protection | IP56 | IP56–IP67, with core components rated IP67 |
| High-Compute Expansion Dock | Not listed | Optional |
| Wireless Vector-Follow Module | Optional | Included through expanded configuration |
| GPS | Optional | Included through expanded configuration |
| 4G Connectivity | Optional | Included through expanded configuration |
| Recommended Applications | Industrial mobility, logistics, inspection and general secondary development | Advanced inspection, complex environments, autonomous applications and custom industry solutions |
Specifications are based on Unitree’s published product information and may vary by configuration, application and operating environment.
Runtime, range, payload, speed and terrain performance are based on laboratory testing. Actual performance may vary.
Optional and expanded features should be confirmed before ordering.










